1
/
of
1
Express Parts Australia
Fuel Pressure Regulator for Volkswagen Audi Ford Skoda 0280160575
Fuel Pressure Regulator for Volkswagen Audi Ford Skoda 0280160575
Regular price
$56.25 AUD
Regular price
$75.00 AUD
Sale price
$56.25 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Fuel Pressure Regulator
OE Quality Spare Part
Direct fit upgrade
Warranty = 2 Years
Part Number - 0280160575
Fits -
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes |
| 9/91-5/95 | Audi | 80 | 2.8L | AAH | ||
| 7/92-5/95 | Audi | 80 | 2.6L | ABC | ||
| 2/93-5/95 | Audi | 80 | 2.2L Turbo | ABY | ||
| 12/90-7/94 | Audi | 100 | 2.8L | AAH | ||
| 3/92-7/94 | Audi | 100 | 2.6L | ABC | ||
| 11/94-10/96 | Audi | A4 | 1.6L | ADP | ||
| 11/94-7/98 | Audi | A4 | 2.6L | ABC | ||
| 11/94-12/98 | Audi | A4 | 1.8L Turbo | AEB | ||
| 11/94-4/99 | Audi | A4 | 1.8L | ADR | ||
| 3/96-12/98 | Audi | A4 | 2.8L | ACK | ||
| 10/96-7/99 | Audi | A4 | 1.6L | AHL | ||
| 8/97-9/98 | Audi | A4 | 2.4L | AGA | ||
| 8/97-9/01 | Audi | A4 | 1.8L Turbo | AJL | ||
| 8/98-6/00 | Audi | A4 | 2.8L | APR | ||
| 8/98-9/01 | Audi | A4 | 2.4L | APS | ||
| 9/98-9/01 | Audi | A4 | 1.8L Turbo | APU | ||
| 2/99-9/01 | Audi | A4 | 1.8L | APT | ||
| 6/00-12/05 | Audi | A4 | 2.4L | AMM | ||
| 12/00-12/05 | Audi | A4 | 3.0L | ASN | ||
| 12/00-6/08 | Audi | A4 | 2.0L | ALT | ||
| 4/01 on | Audi | A4 | 3.0L | BBJ | ||
| 9/01-12/05 | Audi | A4 | 2.4L | BDV | ||
| 6/94-10/97 | Audi | A6 | 2.6L | ABC | ||
| 10/95-1/99 | Audi | A6 | 2.7L | ACK | ||
| 4/97-1/99 | Audi | A6 | 2.4L | AGA | ||
| 11/98-5/01 | Audi | A6 | 2.8L | APR | ||
| 11/98 on | Audi | A6 | 2.4L | APS | ||
| 4/99-5/01 | Audi | A6 | 4.2L | ARS | ||
| 5/00-6/02 | Audi | A6 | 2.7L Twin Turbo | ARE | ||
| 6/00-1/05 | Audi | A6 | 4.2L | ASG | ||
| 9/00-1/05 | Audi | A6 | 4.2L | ANK | ||
| 6/01-1/05 | Audi | A6 | 2.4L | BDV | ||
| 6/01-1/05 | Audi | A6 | 3.0L | ASN | ||
| 6/01 on | Audi | A6 | 3.0L | BBJ | ||
| 4/04-5/06 | Audi | A6 | 3.0L | BMK | ||
| 4/04-10/08 | Audi | A6 | 3.2L | AUK | ||
| 11/06-10/08 | Audi | A6 | 2.8L | BDX | ||
| 5/00-6/02 | Audi | A6 All Road | 2.7L Twin Turbo | ARE | ||
| 7/02-8/05 | Audi | A6 All Road | 2.7L Twin Turbo | BES | ||
| 4/03-8/05 | Audi | A6 All Road | 4.2L | BAS | ||
| 5/94-5/99 | Audi | A8 | 4.2L | ABZ | ||
| 6/94-3/96 | Audi | A8 | 2.8L | AAH | ||
| 7/95-12/98 | Audi | A8 | 3.7L | AEW | ||
| 5/97-12/98 | Audi | A8 | 3.7L | AKL | ||
| 10/98-2/01 | Audi | A8 | 4.2L | AQF | ||
| 11/02-5/06 | Audi | A8 | 3.7L | BFL | ||
| 11/02-5/06 | Audi | A8 | 4.2L | BFM | ||
| 2/04 on | Audi | A8 | W12 | 6.0L | BHT | |
| 1/94-8/00 | Audi | Cabriolet | 2.6L | ABC | ||
| 5/00-10/00 | Audi | RS4 | 2.7L Twin Turbo | ASJ | ||
| 11/00-9/01 | Audi | RS4 | 2.7L Twin Turbo | AZR | ||
| 7/02-9/04 | Audi | RS6 | 4.2L Twin Turbo | BCY | ||
| 4/04-9/04 | Audi | RS6 | 4.2L Twin Turbo | BRV | ||
| 10/92-5/95 | Audi | S2 | 2.2L Turbo | ABY | ||
| 8/91-7/94 | Audi | S4 | 2.2L Turbo | AAN | ||
| 10/97-9/01 | Audi | S4 | 2.7L Twin Turbo | AGB | ||
| 11/00-9/01 | Audi | S4 | 2.7L Twin Turbo | AZB | ||
| 3/03-12/04 | Audi | S4 | 4.2L | BBK | ||
| 9/99-5/01 | Audi | S6 | 4.2L | AQJ | ||
| 6/01-5/04 | Audi | S6 | 4.2L | ANK | ||
| 12/98-12/98 | Audi | S8 | 4.2L | AHC | ||
| 9/00-9/02 | Audi | S8 | 4.2L | AVP | ||
| 7/03-6/06 | Audi | TT | 3.2L | BHE | ||
| 5/04-5/06 | Audi | TT | 3.2L | BPF | ||
| 9/02-9/05 | Ford | Fairlane | BA | 5.4L | ||
| 10/05-12/07 | Ford | Fairlane | BF | 5.4L | ||
| 9/02-9/05 | Ford | Falcon | XR6 Turbo | 4.0L Turbo | ||
| 9/02-9/05 | Ford | Falcon | XR6 Turbo | 5.4L | ||
| 10/05-12/07 | Ford | Falcon | XR6 Turbo | 4.0L Turbo | ||
| 10/05-12/07 | Ford | Falcon | XR6 Turbo | 5.4L | ||
| 2/08 on | Ford | Falcon | FG | 4.0L Turbo | ||
| 2/08 on | Ford | Falcon | FG | 5.4L | ||
| 9/02-9/05 | Ford | LTD | BA | 5.4L 24v | ||
| 10/05-12/07 | Ford | LTD | BF | 5.4L 24v | ||
| 6/06 on | Ford | Territory | 4.0L Turbo | |||
| 6/02-3/08 | Skoda | Superb | 2.8L | BBG | ||
| 5/03 on | Volkswagen | Caravelle / Multivan | T5 | 3.2L | BKK | |
| 1/92-12/97 | Volkswagen | Golf | VR6 | 2.8L | AAA | Refer Picture or O.E Number. |
| 6/02-5/04 | Volkswagen | Golf | R32 | 3.2L | BFH | |
| 10/03-5/04 | Volkswagen | Golf | R32 | 3.2L | BML | |
| 6/91-3/97 | Volkswagen | Passat | VR6 | 2.8L | AAA | Refer Picture or O.E Number. |
| 10/96-8/00 | Volkswagen | Passat | VR6 | 1.6L | AHL | |
| 10/96-11/00 | Volkswagen | Passat | VR6 | 1.8L Turbo | AEB | |
| 12/96-1/99 | Volkswagen | Passat | VR6 | 1.8L | ADR | |
| 1/97-12/00 | Volkswagen | Passat | VR6 | 2.8L | ACK | |
| 6/97-11/00 | Volkswagen | Passat | VR6 | 2.8L | ALG | |
| 8/98-11/00 | Volkswagen | Passat | VR6 | 1.8L Turbo | ANB | |
| 1/99-8/00 | Volkswagen | Passat | VR6 | 2.8L | APR | |
| 1/99-11/00 | Volkswagen | Passat | VR6 | 1.8L | APT | |
| 1/99-11/00 | Volkswagen | Passat | VR6 | 1.8L Turbo | APU | |
| 2/99-11/00 | Volkswagen | Passat | VR6 | 1.8L | ARG | |
| 10/00-5/05 | Volkswagen | Passat | VR6 | 1.8L Turbo | AWT | |
| 10/00-5/05 | Volkswagen | Passat | VR6 | 2.8L | AMX | |
| 10/00-5/05 | Volkswagen | Passat | VR6 | 2.8L | BBG | |
| 5/02-9/04 | Volkswagen | Passat | VR6 | 4.0L | BDN | |
| 10/00-5/05 | Volkswagen | Passat | VR6 | 2.0L | AZM |
Share
