1
/
of
1
Express Parts Australia
Injection Control ICP Pressure Sensor for Ford F250 F350 F450 7.3 V8 1807329C92
Injection Control ICP Pressure Sensor for Ford F250 F350 F450 7.3 V8 1807329C92
Regular price
$68.00 AUD
Regular price
$85.00 AUD
Sale price
$68.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Vehicles
Submodel | Variant | Year | Make | Model | Engine |
---|---|---|---|---|---|
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2007 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi | RWD Diesel 7.3L 8cyl 175kW 99F1 | 2007 | Ford | F-250 | 7277cc 175kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2007 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 V8 D | RWD Diesel 7.3L 8cyl 175kW | 2007 | Ford | F-350 | 7300cc 175kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2006 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi | RWD Diesel 7.3L 8cyl 175kW 99F1 | 2006 | Ford | F-250 | 7277cc 175kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2006 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 V8 D | RWD Diesel 7.3L 8cyl 175kW | 2006 | Ford | F-350 | 7300cc 175kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2005 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi | RWD Diesel 7.3L 8cyl 175kW 99F1 | 2005 | Ford | F-250 | 7277cc 175kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2005 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 V8 D | RWD Diesel 7.3L 8cyl 175kW | 2005 | Ford | F-350 | 7300cc 175kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2004 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi | RWD Diesel 7.3L 8cyl 175kW 99F1 | 2004 | Ford | F-250 | 7277cc 175kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2004 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 V8 D | RWD Diesel 7.3L 8cyl 175kW | 2004 | Ford | F-350 | 7300cc 175kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2003 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2003 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 2003 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi | RWD Diesel 7.3L 8cyl 175kW 99F1 | 2003 | Ford | F-250 | 7277cc 175kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2003 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2003 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 2003 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 2003 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 D | RWD Diesel 7.3L 8cyl 175kW | 2003 | Ford | F-350 | 7300cc 175kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2002 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2002 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 2002 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2002 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2002 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 2002 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 2002 | Ford | F-350 | 7277cc 154kW (Diesel) |
Chassis Cab 7.3 V8 D 4WD | AWD Diesel 7.3L 8cyl 175kW | 2001 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2001 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 2001 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 D AWD | AWD Diesel 7.3L 8cyl 175kW | 2001 | Ford | F-250 | 7272cc 175kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2001 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 2001 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 2001 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2000 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 2000 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 2000 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 2000 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 2000 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1999 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 1999 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1999 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 1999 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 1999 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1998 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 1998 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1998 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 1998 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 1998 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1997 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 1997 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1997 | Ford | F-250 | 7296cc 135kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1997 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi 4x4 | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1997 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 1997 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1997 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 1997 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1996 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 D V8 | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1996 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 D V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW 99F1 | 1996 | Ford | F-250 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1996 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1996 | Ford | F-250 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1996 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 TDi (F30) | RWD Diesel 7.3L 8cyl 154kW 99F1 | 1996 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 TDi 4x4 | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1996 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW | 1996 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1996 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1996 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1996 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 154kW | 1996 | Ford | F-350 | 7277cc 154kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1995 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1995 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1995 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1995 | Ford | F-250 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 140kW | 1995 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 140kW | 1995 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 140kW | 1995 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1995 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 TDi 4x4 | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1995 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1995 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1995 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1995 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1995 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1994 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1994 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1994 | Ford | F-250 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1994 | Ford | F-250 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 140kW | 1994 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 140kW | 1994 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 140kW | 1994 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 154kW 96F | 1994 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 TDi 4x4 | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1994 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1994 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 154kW 96F | 1994 | Ford | F-350 | 7276cc 154kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1994 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1994 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1993 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1993 | Ford | F-250 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 140kW | 1993 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 140kW | 1993 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 140kW | 1993 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 TDi 4x4 | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1993 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1993 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1993 | Ford | F-350 | 7276cc 132kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 135kW 99MDI | 1993 | Ford | F-350 | 7296cc 135kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1993 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1992 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 140kW | 1992 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 140kW | 1992 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 140kW | 1992 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1992 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1992 | Ford | F-350 | 7276cc 132kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1992 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1991 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-250 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 140kW | 1991 | Ford | F-250 | 7276cc 140kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D | RWD Diesel 7.3L 8cyl 140kW | 1991 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 D 4x4 | AWD Diesel 7.3L 8cyl 140kW | 1991 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 | RWD Diesel 7.3L 8cyl 140kW | 1991 | Ford | F-350 | 7276cc 140kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1991 | Ford | F-350 | 7276cc 132kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 136kW 99MI | 1991 | Ford | F-350 | 7276cc 136kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1990 | Ford | F-350 | 7276cc 132kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1989 | Ford | F-350 | 7276cc 132kW (Diesel) |
Ute 7.3 V8 All-wheel Drive | AWD Diesel 7.3L 8cyl 132kW | 1988 | Ford | F-350 | 7276cc 132kW (Diesel) |
Injector Control Pressure Sensor - ICP
Ford 7.3L Powerstroke
Warranty = 2 Years
Suits -
F250 1999 - 2006
F350 1999 - 2006
F450 1999 - 2006
F550 1999 - 2006
Share
